Turlock Recycling accepts the following commodities. The pricing listed is as of 01/01/2021.
Prices subject to change without notice. You may also call us at (209) 668-6060.
Commodity | Price per pound |
CRV Aluminum cans - Segregated | 1.65 |
CRV Glass - Segregated | 0.104 |
CRV Bimetal - Segregated Only | 0.40 |
CRV #1 P.E.T. - Segregated | 1.27 |
CRV #2 HDPE - Segregated | 0.56 |
CRV #3 PVC - Segregated Only | 0.48 |
CRV #4 LDPE - Segregated Only | 1.97 |
CRV #5 PP - Segregated Only | 0.55 |
CRV #6 PS - Segregated Only | 5.50 |
CRV #7 Other - Segregated Only | 0.31 |
Plastics should be of bottle form and WELL RINSED, with lids removed |
|
Scrap Aluminum containers | 0.13 |
Cardboard Buyback | 0.00 |
Cardboard Scale | 30.00/ton charge |
Newspaper Buyback / Scale | 0.00 / 0.00 |
Office Pak | 0.00 |
White Ledger | 0.00 |
Used oil | No Charge |
We accept, but do not pay for, the following commodities: |
|
CRV - California Redemption Value | |
Segregated - A load, divided by material type, that consists of 100% CRV material | |
Commingled - A mix of CRV containers and other non-CRV containers of the same material type |